Standings

Final Standings Pts. GF GA
1. Colorado 10 25 11
2. SUNY Stonybrook 8 24 15
3. Weber State 6 17 9
4. Siena 6 19 12
5. Indiana 4 12 7
6. Central Michigan 4 14 10
7. Colorado State 4 19 12
8. Liberty 4 12 15
9. Miami (OH) 2 8 9
10. Michigan 2 13 13
11. Oakland 2 10 13
12. Illinois 2 14 23
13. Penn State 0 5 11
14. Indiana U of PA 0 11 18
15. Southern Cal 0 8 18
16. Central Connecticut 0 7 20


Pool A Pts. GF GA
1. Colorado (W) 6 16 5
2. Indiana (SE) 4 12 7
3. Oakland (C) 2 10 13
4. Central Connecticut (NE) 0 7 20

Pool B Pts. GF GA
1. Miami (OH) (SE) 2 8 9
2. Central Michigan (C) 4 14 10
3. Siena (NE) 6 18 9
4. Southern Cal (W) 0 6 18

Pool C Pts. GF GA
1. Michigan (C) 2 13 13
2. Penn State (NE) 0 5 11
3. Weber State (W) 6 15 6
4. Liberty (SE) 4 12 15

Pool D Pts. GF GA
1. SUNY Stonybrook (NE) 6 17 8
2. Colorado State (W) 4 19 12
3. Indiana U of PA (SE) 0 11 18
4. Illinois (C) 2 14 23