 |
|
| USC Ice Hockey 1999-2000 Results
| |
Here's a list of the awards presented at the Trojans' banquet following the Alumni Game:
  Rookie of the Year - Nick Nickson
  Best Defensive Player - Dan McGill
  Best Offensive Player - Eric Kahnert
  Most Improved Player - Mark Brewer
  Trojan Spirit Award - Mark Brewer
  Most Valuable Player - Eric Kahnert
  Coach's Award - Mark Brewer
  Mike Fratto Award (for being Skillful, Scholarly, Faithful, Courageous, and Ambitious) - Andrew Schnickel
|
Record this year: 23-5   Pac-8: 20-0
| Oct. 1 | at San Jose St. | 7:45 PM | San Jose Ice Center | W 11-4 |
| Oct. 2 | at San Jose St. | 8:15 PM | San Jose Ice Center | L 3-6 |
| Oct. 8 | at Cal Berkeley | 10:45 PM   | Berkeley Iceland | W 10-3 |
| Oct. 9 | at Cal Berkeley | 10:45 PM   | Berkeley Iceland | W 6-2 |
| Oct. 14 | Utah St. | 7:40 PM | Disney Ice, Anaheim | L 6-9 |
| Oct. 15 | UCLA | 7:40 PM | Disney Ice, Anaheim | W 13-2 |
| Oct. 22 | Stanford | 7:40 PM | Disney Ice, Anaheim | W 10-3 |
| Oct. 23 | Stanford | 7:00 PM | Disney Ice, Anaheim | W 7-3 |
| Oct. 29 | at Arizona (Division I) | 7:30 PM | Convention Center, Tuscon | L 2-7 |
| Oct. 30 | at Arizona (Division I) | 7:30 PM | Convention Center, Tuscon | L 1-10 |
| Nov. 5 | Cal Berkeley | 7:30 PM | Lakewood, Carson | W 11-2 |
| Nov. 6 | Cal Berkeley | 7:30 PM | Lakewood, Carson | W 10-2 |
| Nov. 12 | at Washington St. | 10:15 PM   | Eagles Ice Arena, Spokane | W 15-1 |
| Nov. 13 | at Washington St. | 10:15 PM   | Eagles Ice Arena, Spokane | W 15-0 |
| Dec. 2 | at UCLA | 7:45 PM | Iceoplex, El Segundo | W 5-2 |
| Dec. 3 | UCLA | 7:40 PM | Disney Ice, Anaheim | W 6-3 |
| Dec. 4 | at Cal St. Long Beach | 9:15 PM | Westminster Ice Palace | W 12-1 |
| Dec. 10 | Cal St. Long Beach | 7:40 PM | Disney Ice, Anaheim | W 8-0 |
| Jan. 14 | Oregon | 7:40 PM | Disney Ice, Anaheim | W 8-2 |
| Jan. 15 | Oregon | 7:00 PM | Disney Ice, Anaheim | W 7-3 |
| Jan. 21 | at Stanford | 7:40 PM | Ice Oasis, Redwood City | W 10-7 |
| Jan. 22 | at Stanford | 5:15 PM | Moscone Center, San Francisco | W 11-2 |
| Jan. 28 | at UCLA | 9:00 PM | Iceoplex, El Segundo | W 6-3 |
| Jan. 29 | UCLA | 7:00 PM | Disney Ice, Anaheim | W 5-2 |
| Feb. 4 | UCLA | 7:00 PM | Centennial Garden, Bakersfield | W 5-3 |
| Feb. 5 | Palmer College | 7:00 PM | Disney Ice, Anaheim | L 8-9 |
|   | PAC 8 Championships |   |   |   |
| Feb. 18  | Stanford | 5:15 PM | Iceoplex, El Segundo | W 10-2 |
| Feb. 19  | UCLA | 1:00 PM | Iceoplex, El Segundo | W 7-6 (SO) |
| Mar. 25 | Alumni Game and Banquet  | 4:00 PM | Disney Ice, Anaheim | W 14-13 |
'06-'07 Results |
'05-'06 Results |
'04-'05 Results |
'03-'04 Results |
'02-'03 Results |
'01-'02 Results |
'00-'01 Results |
'98-'99 Results
|