|
![]() |
![]() |
|
|
||

2011-2012 Season Statistics
Updated 10/1/2011
Past stats: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006
| No. | Name | GP | G | A | Pts | PM |
| 2 | Dante Caravaggio (A) | 3 | 0 | 0 | 0 | 6 |
| 3 | Sherwood Egbert | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Hite | 3 | 0 | 0 | 0 | 14 |
| 5 | Derek Peters | 3 | 0 | 0 | 0 | 0 |
| 6 | Hank Griesbach | 1 | 0 | 0 | 0 | 0 |
| 7 | David Knight | 3 | 1 | 0 | 1 | 6 |
| 8 | James Anderson | 0 | 0 | 0 | 0 | 0 |
| 9 | James Huebner | 1 | 1 | 0 | 0 | 0 |
| 10 | Elliot Dawson | 2 | 0 | 0 | 0 | 0 |
| 11 | Aaron Rovner | 1 | 0 | 0 | 0 | 0 |
| 12 | David Morris | 3 | 1 | 0 | 1 | 0 |
| 13 | Thomas Waschenfelder | 3 | 2 | 1 | 3 | 0 |
| 14 | Ryan Manning | 3 | 0 | 0 | 0 | 8 |
| 15 | Mike Mowrey | 3 | 1 | 0 | 2 | 2 |
| 16 | Ryan Kucinski | 3 | 0 | 1 | 1 | 0 |
| 17 | Justin Bieber | 3 | 0 | 0 | 0 | 0 |
| 18 | Adam Zacuto | 3 | 0 | 1 | 1 | 6 |
| 19 | Max Ernst | 1 | 0 | 0 | 0 | 0 |
| 20 | Luke Walker | 3 | 0 | 0 | 0 | 0 |
| 21 | Corey Newman | 3 | 1 | 1 | 2 | 0 |
| 22 | Chris Roman | 1 | 0 | 0 | 0 | 0 |
| 23 | Anthony Dragotto | 3 | 0 | 2 | 2 | 2 |
| 25 | Ryan Stommel | 1 | 0 | 0 | 0 | 0 |
| 26 | Noah Comisar (A) | 3 | 0 | 0 | 0 | 8 |
| 28 | Tom Duffy | 3 | 0 | 0 | 0 | 13 |
| Goalie Stats - Updated to 10/1/2011 | |||||||||||
| No. | Name | GPI | GS | Min | W-L | SA | GA | SV% | G | A | PM |
| 1 | Alex Caravaggio | 3 | 3 | 146:15 | 0-3 | * | 12 | .--- | 0 | 0 | 0 |
| 31 | Serge Liberovsky | 0 | 0 | 0:00 | 0-0 | 0 | 0 | .000 | 0 | 0 | 0 |
| 33 | Harrison Xu | 1 | 0 | 33:45 | 0-0 | 12 | 1 | .916 | 0 | 0 | 0 |
| 35 | Jake Porter | 0 | 0 | 0:00 | 0-0 | 0 | 0 | .000 | 0 | 0 | 0 |
| * = not yet updated | |||||||||||
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||