|
![]() |
![]() |
|
|
||
| No. | Name | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| 9    | Nickson | 32 | 47 | 29 | 76 | 2.38  | 10 |
| 10    | Kahnert | 29 | 39 | 31 | 70 | 2.41  | 44 |
| 15    | Filantres | 33 | 12 | 42 | 54 | 1.64  | 69 |
| 16    | Muntean | 29 | 18 | 18 | 36 | 1.24  | 134 |
| 17    | Slots | 32 | 15 | 17 | 32 | 1.00  | 65 |
| 25    | Mickelson | 16 | 14 | 14 | 28 | 1.75  | 30 |
| 8    | Giannotta | 33 | 7 | 16 | 23 | 0.70  | 10 |
| 13    | Shoham | 32 | 12 | 10 | 22 | 0.69  | 46 |
| 14    | Schnickel | 32 | 4 | 14 | 18 | 0.56  | 16 |
| 28    | McGill | 33 | 2 | 15 | 17 | 0.52  | 20 |
| 11    | Cagle | 32 | 7 | 7 | 14 | 0.44  | 30 |
| 23    | Daly | 29 | 3 | 11 | 14 | 0.48  | 32 |
| 5    | Stair | 27 | 3 | 9 | 12 | 0.44  | 6 |
| 22    | Johnson | 29 | 2 | 10 | 12 | 0.41  | 10 |
| 27    | Booth | 15 | 3 | 6 | 9 | 0.60  | 60 |
| 7    | Imahara | 33 | 3 | 6 | 9 | 0.27  | 36 |
| 19    | Moore | 31 | 1 | 7 | 8 | 0.26  | 0 |
| 6    | Blair | 12 | 3 | 3 | 6 | 0.50  | 4 |
| 3    | Sargent | 14 | 1 | 3 | 4 | 0.29  | 10 |
| 1    | Hix | 30 | 0 | 3 | 3 | 0.10  | 2 |
| 18    | Walsh | 16 | 2 | 0 | 2 | 0.13  | 10 |
| 29    | Foong | 11 | 1 | 1 | 2 | 0.18  | 6 |
| 20    | Ross | 32 | 0 | 2 | 2 | 0.06  | 10 |
| 3    | Gruenebaum   | 6 | 0 | 1 | 1 | 0.17  | 0 |
| 6    | Green | 4 | 0 | 0 | 0 | 0.00  | 0 |
| 21    | Niu | 6 | 0 | 0 | 0 | 0.00  | 0 |
| 4    | Hawse | 15 | 0 | 0 | 0 | 0.00  | 4 |
| 27    | Gellar | 10 | 0 | 0 | 0 | 0.00  | 2 |
| No. | Name | GP | Min | Shots | SO | GA | Save % | GAA |
|---|---|---|---|---|---|---|---|---|
| 1    | Hix | 18 | 956 | 494 | 1 | 62 | .874 | 3.89 |
| 20    | Ross | 19 | 965 | 533 | 2 | 53 | .901 | 3.30 |
| 21    | Niu | 2 | 60 | 20 | 0 | 4 | .800 | 4.00 |
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||