|
![]() |
![]() |
|
|
||
| No. | Name | GP | G | A | P | PPG | PIM | PP | SH |
| 10 | Kahnert  | 33 | 36 | 41 | 77 | 2.33 | 90 | 3 | 1 |
| 9 | Nickson  | 30 | 40 | 31 | 71 | 2.37 | 10 | 10 | 3 |
| 27 | Kalajian  | 20 | 37 | 22 | 59 | 2.95 | 61 | 6 | 1 |
| 6 | Blair  | 24 | 21 | 28 | 49 | 2.04 | 37 | 3 | 2 |
| 11 | Cagle  | 32 | 19 | 19 | 38 | 1.19 | 10 | 2 | 0 |
| 8 | Booth  | 25 | 7 | 21 | 28 | 1.12 | 131 | 1 | 0 |
| 3 | Sargent  | 33 | 8 | 19 | 27 | 0.82 | 56 | 3 | 0 |
| 16 | Graceffa  | 15 | 7 | 18 | 25 | 1.67 | 6 | 1 | 0 |
| 17 | Slots  | 27 | 5 | 20 | 25 | 0.93 | 63 | 2 | 0 |
| 23 | Shuler  | 29 | 5 | 19 | 24 | 0.83 | 60 | 1 | 0 |
| 7 | Imahara  | 33 | 5 | 14 | 19 | 0.58 | 60 | 2 | 0 |
| 12 | Giannotta  | 20 | 6 | 9 | 15 | 0.75 | 16 | 1 | 0 |
| 19 | Moore  | 25 | 4 | 11 | 15 | 0.60 | 8 | 0 | 0 |
| 5 | Stair  | 33 | 2 | 13 | 15 | 0.45 | 10 | 1 | 0 |
| 29 | Dralla  | 33 | 8 | 5 | 13 | 0.39 | 8 | 1 | 0 |
| 26 | Green  | 30 | 3 | 8 | 11 | 0.37 | 16 | 0 | 1 |
| 13 | Winkler  | 15 | 4 | 3 | 7 | 0.47 | 62 | 2 | 0 |
| 4 | Hawse  | 24 | 2 | 5 | 7 | 0.29 | 50 | 1 | 0 |
| 25 | Scott  | 17 | 0 | 3 | 3 | 0.18 | 4 | 0 | 0 |
| 1 | Langille  | 17 | 0 | 2 | 2 | 0.12 | 8 | 0 | 0 |
| 20 | Ross  | 21 | 0 | 2 | 2 | 0.10 | 10 | 0 | 0 |
| 24 | Cohen  | 26 | 0 | 2 | 2 | 0.08 | 14 | 0 | 0 |
| 21 | Sandoval  | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| 18 | Walsh  | 14 | 1 | 0 | 1 | 0.07 | 19 | 0 | 0 |
| 15 | Sellers  | 21 | 0 | 1 | 1 | 0.05 | 2 | 0 | 0 |
| No. | Name | Min | Shots | GA | Save % | GAA | SO |
| 1 | Langille  | 887 | 449 | 54 | .880 | 3.65 | 3 |
| 20 | Ross  | 906 | 524 | 77 | .853 | 5.10 | 0 |
| 21 | Niu  | 180 | 98 | 14 | .857 | 4.67 | 0 |
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||