|
![]() |
![]() |
|
|
||
| No. | Name | GP | G | A | P | PPG | PIM | PP | SH |
| 27 | Kalajian  | 31 | 69 | 47 | 116 | 3.74 | 80 | 8 | 9 |
| 9 | Nickson  | 34 | 49 | 32 | 81 | 2.38 | 6 | 11 | 0 |
| 17 | Blair  | 29 | 23 | 49 | 72 | 2.48 | 48 | 4 | 1 |
| 14 | Krikorian  | 34 | 18 | 18 | 36 | 1.06 | 52 | 3 | 1 |
| 3 | Sargent  | 31 | 9 | 26 | 35 | 1.13 | 62 | 2 | 0 |
| 12 | Giannotta  | 31 | 9 | 25 | 34 | 1.10 | 10 | 0 | 0 |
| 29 | Dralla  | 33 | 7 | 26 | 33 | 1.00 | 22 | 3 | 0 |
| 23 | Shuler  | 33 | 5 | 25 | 30 | 0.91 | 77 | 1 | 0 |
| 7 | Imahara  | 34 | 4 | 17 | 21 | 0.62 | 114 | 0 | 0 |
| 19 | Moore  | 29 | 7 | 5 | 12 | 0.41 | 12 | 0 | 0 |
| 24 | Cohen  | 32 | 5 | 7 | 12 | 0.38 | 30 | 1 | 0 |
| 5 | Stair  | 33 | 4 | 7 | 11 | 0.33 | 4 | 0 | 0 |
| 16 | Littlefield  | 33 | 2 | 9 | 11 | 0.33 | 56 | 1 | 0 |
| 26 | Green  | 33 | 5 | 4 | 9 | 0.27 | 18 | 0 | 0 |
| 6 | Lawton  | 15 | 3 | 4 | 7 | 0.47 | 4 | 1 | 0 |
| 8 | Booth  | 7 | 2 | 3 | 5 | 0.71 | 29 | 1 | 0 |
| 4 | Crockett  | 28 | 1 | 4 | 5 | 0.18 | 8 | 0 | 0 |
| 22 | McPherson  | 11 | 2 | 2 | 4 | 0.36 | 13 | 0 | 0 |
| 6 | Mann  | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 |
| 13 | Winkler  | 13 | 1 | 2 | 3 | 0.23 | 44 | 1 | 0 |
| 15 | Sandoval  | 21 | 2 | 0 | 2 | 0.10 | 6 | 1 | 0 |
| 19 | Lokot  | 7 | 1 | 1 | 2 | 0.29 | 0 | 1 | 0 |
| 1 | Langille  | 26 | 0 | 1 | 1 | 0.04 | 2 | 0 | 0 |
| 35 | Rasmussen  | 34 | 0 | 1 | 1 | 0.03 | 0 | 0 | 0 |
| 21 | Rossi  | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| 15 | Sellers  | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Paa  | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Scott  | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Kawasaki  | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Brager  | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Niu  | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| No. | Name | Min | Shots | GA | Save % | GAA | SO |
| 1 | Langille  | 1259 | 693 | 80 | .885 | 3.81 | 0 |
| 21 | Rossi  | 35 | 10 | 2 | .800 | 3.43 | 0 |
| 21 | Niu  | 123 | 56 | 9 | .839 | 4.39 | 0 |
| 22 | Paa  | 10 | 3 | 0 | 1.000 | 0.00 | 0 |
| 25 | Kawasaki  | 40 | 10 | 2 | .800 | 3.00 | 0 |
| 35 | Rasmussen  | 513 | 214 | 27 | .874 | 3.16 | 1 |
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||