|
![]() |
![]() |
|
|
||
| No. | Name | GP | G | A | P | PPG | PIM | PP | SH |
| 17 | Blair  | 30 | 35 | 52 | 87 | 2.90 | 26 | 10 | 2 |
| 8 | Bickoff  | 29 | 46 | 30 | 76 | 2.62 | 101 | 11 | 2 |
| 27 | Kalajian  | 18 | 33 | 24 | 57 | 3.17 | 62 | 6 | 1 |
| 3 | Sargent  | 30 | 10 | 36 | 46 | 1.53 | 44 | 4 | 0 |
| 14 | Krikorian  | 29 | 15 | 25 | 40 | 1.38 | 45 | 2 | 4 |
| 13 | Prange  | 30 | 10 | 19 | 29 | 0.97 | 16 | 2 | 1 |
| 29 | Dralla  | 30 | 7 | 22 | 29 | 0.97 | 40 | 0 | 0 |
| 5 | Carter-Tracy  | 27 | 11 | 17 | 28 | 1.04 | 22 | 0 | 1 |
| 11 | Mann  | 30 | 10 | 12 | 22 | 0.73 | 12 | 0 | 0 |
| 12 | Giannotta  | 30 | 11 | 9 | 20 | 0.67 | 18 | 0 | 0 |
| 16 | Littlefield  | 28 | 3 | 14 | 17 | 0.61 | 87 | 0 | 0 |
| 10 | Dralla  | 29 | 6 | 9 | 15 | 0.52 | 19 | 0 | 0 |
| 21 | Tiefenbrunn  | 27 | 7 | 7 | 14 | 0.52 | 4 | 0 | 0 |
| 26 | Green  | 29 | 4 | 9 | 13 | 0.45 | 32 | 0 | 0 |
| 15 | Farrish  | 21 | 5 | 7 | 12 | 0.57 | 8 | 0 | 0 |
| 24 | Cohen  | 30 | 0 | 8 | 8 | 0.27 | 60 | 0 | 0 |
| 28 | Markus  | 28 | 2 | 4 | 6 | 0.21 | 8 | 0 | 0 |
| 20 | "Puma" Arvizu  | 29 | 1 | 4 | 5 | 0.17 | 26 | 0 | 0 |
| 23 | Shuler  | 11 | 3 | 1 | 4 | 0.36 | 16 | 0 | 0 |
| 18 | Fish  | 13 | 1 | 2 | 3 | 0.23 | 0 | 0 | 0 |
| 2 | Dyer  | 22 | 0 | 3 | 3 | 0.14 | 4 | 0 | 0 |
| 1 | Paa  | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 |
| 7 | Ferrara  | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0 |
| 31 | Kurland  | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 19 | Moore  | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Mcpherson  | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 35 | Einstein  | 26 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| No. | Name | Min | Shots | GA | Save % | GAA | SO |
| 1 | Paa  | 745 | 341 | 36 | .894 | 2.90 | 0 |
| 2 | Dyer  | 780 | 318 | 31 | .903 | 2.38 | 1 |
| 31 | Kurland  | 60 | 10 | 1 | .900 | 1.00 | 0 |
| 35 | Einstein  | 160 | 49 | 8 | .837 | 3.00 | 0 |
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||