|
![]() |
![]() |
|
|
||
| No. | Name | GP | G | A | P | PPG | PIM | PP | SH |
| 8 | Bickoff  | 25 | 22 | 19 | 41 | 1.64 | 76 | 7 | 0 |
| 16 | Smith  | 17 | 9 | 15 | 24 | 1.41 | 38 | 0 | 0 |
| 9 | Farrish  | 25 | 10 | 13 | 23 | 0.92 | 20 | 5 | 0 |
| 11 | Mann  | 26 | 14 | 6 | 20 | 0.77 | 32 | 1 | 0 |
| 27 | Gracis  | 26 | 8 | 10 | 18 | 0.69 | 37 | 2 | 0 |
| 21 | Seals  | 26 | 7 | 11 | 18 | 0.69 | 48 | 6 | 0 |
| 12 | Kojima  | 25 | 9 | 6 | 15 | 0.60 | 45 | 2 | 0 |
| 3 | Sargent  | 20 | 2 | 10 | 12 | 0.60 | 54 | 2 | 0 |
| 29 | Dralla  | 23 | 2 | 9 | 11 | 0.48 | 8 | 0 | 0 |
| 14 | Krikorian  | 26 | 1 | 10 | 11 | 0.42 | 24 | 0 | 0 |
| 17 | Markus  | 18 | 2 | 6 | 8 | 0.44 | 4 | 0 | 0 |
| 20 | Tiefenbrunn  | 23 | 2 | 5 | 7 | 0.30 | 0 | 0 | 0 |
| 10 | Dralla  | 26 | 2 | 5 | 7 | 0.27 | 22 | 0 | 0 |
| 7 | Price  | 26 | 4 | 2 | 6 | 0.23 | 28 | 0 | 0 |
| 6 | Moring  | 14 | 1 | 4 | 5 | 0.36 | 10 | 0 | 0 |
| 5 | Carter-Tracy  | 17 | 1 | 4 | 5 | 0.29 | 8 | 0 | 0 |
| 28 | Gangloff  | 24 | 3 | 1 | 4 | 0.17 | 30 | 1 | 0 |
| 13 | Sakimoto  | 11 | 1 | 2 | 3 | 0.27 | 20 | 0 | 0 |
| 4 | Yakunichev  | 14 | 0 | 2 | 2 | 0.14 | 7 | 0 | 0 |
| 15 | Treitz  | 12 | 1 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| 24 | Cohen  | 25 | 0 | 1 | 1 | 0.04 | 26 | 0 | 0 |
| 19 | Shuler  | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| 18 | Fish  | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| 22 | Shuler  | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Dyer  | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 25 | Tang  | 12 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 26 | Luu  | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Langille  | 13 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| 33 | Carcich  | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| No. | Name | Min | Shots | GA | Save % | GAA | SO |
| 1 | Langille  | 725 | 401 | 52 | .870 | 4.30 | 0 |
| 2 | Dyer  | 570 | 305 | 37 | .879 | 3.89 | 0 |
| 33 | Carcich  | 271 | 141 | 18 | .872 | 3.99 | 0 |
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||