|
![]() |
![]() |
|
|
||
| No. | Name | GP | G | A | P | P/G | PIM | PPG | SHG |
| 8 | Bickoff  | 36 | 37 | 57 | 94 | 2.61 | 144 | 12 | 3 |
| 16 | Smith  | 33 | 30 | 36 | 66 | 2.00 | 106 | 7 | 1 |
| 19 | Baron  | 33 | 24 | 35 | 59 | 1.79 | 111 | 10 | 1 |
| 9 | Farrish  | 36 | 14 | 24 | 38 | 1.06 | 42 | 4 | 0 |
| 24 | Lewis  | 37 | 13 | 22 | 35 | 0.95 | 40 | 3 | 0 |
| 15 | Farias  | 34 | 18 | 16 | 34 | 1.00 | 43 | 9 | 1 |
| 17 | McKee  | 19 | 14 | 9 | 23 | 1.21 | 20 | 5 | 1 |
| 21 | Seals  | 30 | 6 | 17 | 23 | 0.77 | 45 | 1 | 0 |
| 14 | Krikorian  | 33 | 7 | 11 | 18 | 0.55 | 22 | 0 | 0 |
| 4 | O'Neil  | 37 | 6 | 11 | 17 | 0.46 | 32 | 0 | 1 |
| 25 | Adler  | 34 | 7 | 9 | 16 | 0.47 | 23 | 2 | 0 |
| 29 | Dralla  | 37 | 7 | 8 | 15 | 0.41 | 14 | 3 | 0 |
| 11 | Mann  | 37 | 8 | 6 | 14 | 0.38 | 36 | 0 | 1 |
| 5 | Carter-Tracy  | 28 | 1 | 13 | 14 | 0.50 | 36 | 0 | 0 |
| 7 | Price  | 34 | 3 | 10 | 13 | 0.38 | 50 | 0 | 0 |
| 27 | Gracis  | 37 | 3 | 9 | 12 | 0.32 | 30 | 0 | 0 |
| 18 | Ozaki  | 28 | 4 | 6 | 10 | 0.36 | 24 | 1 | 0 |
| 12 | Stallsmith  | 35 | 2 | 8 | 10 | 0.29 | 10 | 0 | 0 |
| 10 | Dralla  | 17 | 1 | 9 | 10 | 0.59 | 2 | 0 | 0 |
| 23 | Koechling  | 26 | 2 | 5 | 7 | 0.27 | 15 | 1 | 0 |
| 3 | McLinn  | 16 | 1 | 5 | 6 | 0.38 | 12 | 0 | 0 |
| 33 | Buttweiler  | 16 | 0 | 3 | 3 | 0.19 | 4 | 0 | 0 |
| 2 | Dyer  | 7 | 0 | 1 | 1 | 0.14 | 2 | 0 | 0 |
| 28 | Markus  | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| 1 | Meyer  | 16 | 0 | 1 | 1 | 0.06 | 2 | 0 | 0 |
| 6 | Petkanics  | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Gangloff  | 19 | 0 | 0 | 0 | 0.00 | 15 | 0 | 0 |
| 26 | Schnablegger  | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Winterstern  | 3 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| No. | Name | Min | Shots | GA | Save % | GAA | SO |
| 1 | Meyer  | 899 | 517 | 49 | .905 | 3.27 | 0 |
| 2 | Dyer  | 420 | 199 | 18 | .910 | 2.57 | 0 |
| 33 | Buttweiler  | 923 | 534 | 63 | .882 | 4.10 | 0 |
![]() |
![]() |
![]() |
||
USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com
|
||||