Where the only good Bruins are in Boston.
Facebook Fan Page - USC Ice HockeyFollow us on Twitter - USC Ice HockeyUSC Hockey Blog
1999-2000 USC Ice Hockey Stats

No. Name GP G A P PIM
3 Brett Hawse 3 0 0 0 2
5 Jon Stair 28 6 13 19 2
7 Mike Imahara 28 5 17 22 51
8 Brent Giannotta 27 6 11 17 12
9 Nick Nickson 28 43 41 84 13
10 Eric Kahnert (A) 26 55 39 94 40
11 Chris Cagle 27 12 18 30 26
12 Mark Brewer 28 8 12 20 28
14 Andrew Schnickel (A) 28 6 11 17 4
15 Jason Filantres 27 19 16 35 72
16 Jim Muntean 23 14 26 40 31
17 Scott Stewart 25 4 6 10 14
18 Patrick Walsh 26 5 20 25 44
19 Ernest Lee 23 9 7 16 14
22 Jamin Johnson 10 3 6 9 8
22 Jon Gellar 7 2 1 3 0
23 Chris Daly 28 4 12 16 28
24 Steve Crudale 23 14 19 33 63
27 Zack Brennan 14 0 2 2 8
28 Dan McGill (C) 28 5 22 27 22
29 Mike Moore 21 5 3 8 4
1 Clayton Hix 22 0 1 1 4
20 J Ross 7 0 1 1 0
3 CJ Little 2 0 0 0 0
2 Brandon Guerrero 7 0 0 0 4
13 Jason Wilensky 1 0 0 0 0
27 Ed Hollis 2 0 0 0 0
27 Greg Ezor 1 0 0 0 0
27 Judith Hong 1 0 0 0 0

No. Name GP SO Save % GAA PIM
1 Clayton Hix 22 1 .878 3.74 4
20 J Ross 7 1 .881 2.69 0
'06-'07 Stats '05-'06 Stats '04-'05 Stats '03-'04 Stats '02-'03 Stats '01-'02 Stats '00-'01 Stats '99-'00 Stats
  ACHA Logo PAC-8 Logo USA Hockey  

USC Ice Hockey © 1995-2012 | webmaster@uscicehockey.com